Specifications
Engine data
| Property | Value | Unit |
|---|---|---|
| Max Torque | 289 | N.m |
| RPM | 540-2200 | rpm |
| Number of cylinders | 4 | cylinder |
| Fuel Tank Capacity | 73 | Littre |
transmission
| Property | Value | Unit |
|---|---|---|
| Gears Type | 12F+12R | — |
| Clutch | Double Clutch | — |
| Travel speed | 28.27 | FORWARD Km/h |
| PTO speeds | 450 | rpm |
Dimensions
| Property | Value | Unit |
|---|---|---|
| operating weight | 2735 | kg |
| Length | 4252 | mm |
| Width | 1475-1606 | mm |
| height | 2630 | mm |
| Tyers size | 8-18/14.9-24 | mm |
| Front Weight | 72+6x31 | kg |
| rear Ballast | 1x30 | kg |
Hydraulic system
| Property | Value | Unit |
|---|---|---|
| Pump flow rate | — | — |
| Lifting capacity | 2500 | kg |