Specifications
Engine data
| Property | Value | Unit |
|---|---|---|
| Max Torque | 339 | N.m |
| RPM | 2200/2000 | rpm |
| Number of cylinders | 4 | cylinder |
| Fuel Tank Capacity | 65 | Littre |
transmission
| Property | Value | Unit |
|---|---|---|
| Gears Type | 12F+12R | — |
| Clutch | Double Clutch | — |
| Travel speed | 35.73 | FORWARD Km/h |
| PTO speeds | 540-1000 | rpm |
Dimensions
| Property | Value | Unit |
|---|---|---|
| operating weight | 3310 | kg |
| Length | 4270 | mm |
| Width | 1975-2375 | mm |
| height | 2730 | mm |
| Tyers size | 12.4-24/18.4-30 | (front/rear) |
| Front Weight | 30x2+25x4 | kg |
| rear Ballast | 34x1 | kg |
Hydraulic system
| Property | Value | Unit |
|---|---|---|
| Pump flow rate | — | — |
| Lifting capacity | 2500-3000 | kg |
| oil capacity | — | — |