Specifications
Engine data
| Property | Value | Unit |
|---|---|---|
| Max Torque | 430 | N.m |
| RPM | 2200 | rpm |
| Number of cylinders | 4 | cylinder |
| Fuel Tank Capacity | 117 | Littre |
transmission
| Property | Value | Unit |
|---|---|---|
| Gears Type | 12F+12R | — |
| Clutch | Double Clutch | — |
| Travel speed | 34.86 | FORWARD Km/h |
| PTO speeds | 540-1300 | rpm |
Dimensions
| Property | Value | Unit |
|---|---|---|
| operating weight | 4085 | kg |
| Length | 4311 | mm |
| Width | 2255 | mm |
| height | 2690 | mm |
| Tyers size | 380-85R24/460-85R34 | (front/rear) |
| Front Weight | 72+31X8 | kg |
| rear Ballast | 40xEach Wheel | kg |
Hydraulic system
| Property | Value | Unit |
|---|---|---|
| Pump flow rate | — | — |
| Lifting capacity | 3500 | kg |
| oil capacity | — | — |