Specifications
Engine data
| Property | Value | Unit |
|---|---|---|
| Max Torque | 289 | N.m |
| RPM | 2200 | rpm |
| Number of cylinders | 4 | cylinder |
| Fuel Tank Capacity | 65 | Littre |
transmission
| Property | Value | Unit |
|---|---|---|
| Gears Type | 12F+12R | — |
| Clutch | Double Clutch | — |
| Travel speed | 28.27 | FORWARD Km/h |
| PTO speeds | 450-1680 | rpm |
Dimensions
| Property | Value | Unit |
|---|---|---|
| operating weight | 3120 | kg |
| Length | 4190 | mm |
| Width | 1980 | mm |
| height | 2710 | mm |
| Tyers size | 7.5x16-16.9x30 | (front/rear) |
| Front Weight | 30x2+25x4 | kg |
| rear Ballast | 1x34 | kg |
Hydraulic system
| Property | Value | Unit |
|---|---|---|
| Pump flow rate | — | — |
| Lifting capacity | 2000 | kg |
| oil capacity | — | — |