Specifications
Engine data
| Property | Value | Unit |
|---|---|---|
| Max Torque | 475 | N.m |
| RPM | 2200 | rpm |
| Number of cylinders | 6 | cylinder |
| Fuel Tank Capacity | 150 | Littre |
transmission
| Property | Value | Unit |
|---|---|---|
| Gears Type | 24F+24F | — |
| Clutch | Double Clutch | — |
| Travel speed | 40 | FORWARD Km/h |
| PTO speeds | 540/1000 | rpm |
Dimensions
| Property | Value | Unit |
|---|---|---|
| operating weight | 4665 | kg |
| Length | 4660 | mm |
| Width | 2260 | mm |
| height | 2660 | mm |
| Tyers size | 380/85R24-460/85R34 | (front/rear) |
| Front Weight | 31x8+72 | kg |
| rear Ballast | 40x2 | kg |
Hydraulic system
| Property | Value | Unit |
|---|---|---|
| Pump flow rate | — | — |
| Lifting capacity | 4500 | kg |
| oil capacity | — | — |