DEFAM-DF
·
compact
DF504-16
50 HP
2026
4G33T
A heavy-duty, four-wheel-drive, compact agricultural tractor designed to withstand harsh working conditions; it incorporates modern technological advancements and is equipped to operate various agricultural implements in orchards and horticultural fields.
Specifications
Engine data
| Property | Value | Unit |
|---|---|---|
| Engine model | 4G33T | — |
| RPM | 2400 | rpm |
| Number of cylinders | 4 | cylinder |
| Fuel Tank Capacity | 40 | L |
Transmission
| Property | Value | Unit |
|---|---|---|
| Travel Speed | 1.75-32.21/R:2.3-11.9 | km/hr |
| Clutch | dual stage | — |
| PTO speeds | 540/730 | rpm |
| Gear Box | 8/2 | — |
Dimensions
| Property | Value | Unit |
|---|---|---|
| Operating weight | 2000 | kg |
| Length | 3460 | mm |
| Width | 1490 | mm |
| Hight | 2400 | mm |
| Tyres | 7.50-16/12.4-24 | (forward/reverse) |
Hydraulic system
| Property | Value | Unit |
|---|---|---|
| Pump flow rate | 24 | L/min |
| Lifting capacity | 400 | kg |