DEFAM-DF
·
compact
DF 504-3
50 HP
2026
4G33T
A heavy-duty, four-wheel-drive, compact agricultural tractor designed to withstand harsh working conditions; it incorporates modern technological advancements and is equipped to operate various agricultural implements in orchards and horticultural fields.
Specifications
Engine data
| Property | Value | Unit |
|---|---|---|
| Engine model | 4G33T | — |
| RPM | 2400 | rpm |
| Number of cylinders | 4 | cylinder |
| Fuel Tank Capacity | 3.26 | L |
Transmission
| Property | Value | Unit |
|---|---|---|
| Travel Speed | 1.7/39.2 | km/hr |
| Clutch | dual action/Independent | — |
| PTO speeds | 540/1000 | rpm |
| Gear Box | 12/12 | — |
Dimensions
| Property | Value | Unit |
|---|---|---|
| Operating weight | 2640 | kg |
| Length | 3860 | mm |
| Width | 1710 | mm |
| Hight | 2500 | mm |
| Tyres | 8.30-20/12.4 | (forward/reverse) |
Hydraulic system
| Property | Value | Unit |
|---|---|---|
| Pump flow rate | 38.4 | L/min |
| Lifting capacity | 1100 | kg |