DEFAM-DF
·
compact
DF 754-6
75 HP
2026
4G33TC
A heavy-duty, four-wheel-drive, compact agricultural tractor designed to withstand harsh working conditions; it incorporates modern technological advancements and is equipped to operate various agricultural implements in orchards and horticultural fields.
Specifications
Engine data
| Property | Value | Unit |
|---|---|---|
| Engine model | 4G33TC | — |
| RPM | 2300 | rpm |
| Number of cylinders | 4 | cylinder |
| Fuel Tank Capacity | 3.26 | L |
Transmission
| Property | Value | Unit |
|---|---|---|
| Travel Speed | 1.8-37.3 | km/hr |
| Clutch | dual action/Independent | — |
| PTO speeds | 540/1000 | rpm |
| Gear Box | 12/12 | — |
Dimensions
| Property | Value | Unit |
|---|---|---|
| Operating weight | 3560 | kg |
| Length | 4530 | mm |
| Width | 2100 | mm |
| Hight | 2730 | mm |
| Tyres | 11.2-24/16.9-30 | (forward/reverse) |
Hydraulic system
| Property | Value | Unit |
|---|---|---|
| Pump flow rate | 46 | L/min |
| Lifting capacity | 2300 | kg |