DEFAM-DF
·
compact
DF 304 A
30 HP
2026
china
A heavy-duty, four-wheel-drive, compact agricultural tractor designed to withstand harsh working conditions; it incorporates modern technological advancements and is equipped to operate various agricultural implements in orchards and horticultural fields.
Specifications
Engine data
| Property | Value | Unit |
|---|---|---|
| Engine model | ZN390 | — |
| RPM | 2500 | RPM |
| Number of cylinders | 4 | cylinder |
| Fuel Tank Capacity | 40 | Littre |
Transmission
| Property | Value | Unit |
|---|---|---|
| Travel speed | 1.33/30.48 | forward/Reverse Km/h |
| Clutch | Single Stage | — |
| PTO speeds | 540-1000 | RPM |
Dimensions
| Property | Value | Unit |
|---|---|---|
| Operating weight | 1580 | Kg |
| Length | 3305 | mm |
| Width | 1450 | mm |
| height | 1485 | mm |
| Tyres | 6,00-16/9.5-24 | forward/Reverse |
Hydraulic system
| Property | Value | Unit |
|---|---|---|
| Pump flow rate | 1200 | kg |
| Lifting capacity | 24 | L/Min |