DEFAM-DF
·
compact
DF 504 MD
50 HP
2026
china
A heavy-duty, four-wheel-drive, compact agricultural tractor designed to withstand harsh working conditions; it incorporates modern technological advancements and is equipped to operate various agricultural implements in orchards and horticultural fields.
Specifications
Engine data
| Property | Value | Unit |
|---|---|---|
| Engine model | 4G33T | — |
| RPM | 2400 | RPM |
| Number of cylinders | 4 | cylinder |
| Fuel Tank Capacity | 80 | Littre |
Transmission
| Property | Value | Unit |
|---|---|---|
| Travel speed | 8/8 | forward/Reverse Km/h |
| Clutch | Hard labor | — |
| PTO speeds | 540-730 | RPM |
Dimensions
| Property | Value | Unit |
|---|---|---|
| Operating weight | 2400 | Kg |
| Length | 3300 | mm |
| Width | 1400 | mm |
| height | 1400-1500 | mm |
| Tyres | 7.3-20/13.8-20 | forward/Reverse |
Hydraulic system
| Property | Value | Unit |
|---|---|---|
| Pump flow rate | 828 | Kg |
| Lifting capacity | 24 | L/Min |