DEFAM-DF
·
orchard
DF 604
60 HP
2026
china
A heavy-duty wheeled agricultural tractor designed to withstand harsh working conditions, featuring modern technology and equipped to operate a variety of agricultural implements.
Specifications
Engine data
| Property | Value | Unit |
|---|---|---|
| Engine model | 4G33TC | — |
| RPM | 2300 | RPM |
| Number of cylinders | 4 | cylinder |
| Fuel Tank Capacity | 70 | Littre |
Transmission
| Property | Value | Unit |
|---|---|---|
| Travel speed | 12/12 | forward/Reverse Km/h |
| Clutch | Two-stage disc | — |
| PTO speeds | 540-1000 | RPM |
Dimensions
| Property | Value | Unit |
|---|---|---|
| Operating weight | 2600 | Kg |
| Length | 3860 | mm |
| Width | 1710 | mm |
| height | 2500 | mm |
| Tyres | 8.3 – 24/8.3 – 24 | forward/Reverse |
Hydraulic system
| Property | Value | Unit |
|---|---|---|
| Pump flow rate | 1200 | Kg |
| Lifting capacity | 38.4 | L/Min |
| Cycle capacity | 40 | Liter |