DEFAM-DF
·
orchard
DF 504 M
50 HP
2026
china
A heavy-duty wheeled agricultural tractor designed to withstand harsh working conditions, featuring modern technology and equipped to operate a variety of agricultural implements.
Specifications
Engine data
| Property | Value | Unit |
|---|---|---|
| Engine model | 4G33T | — |
| RPM | 2400 | RPM |
| Number of cylinders | 4 | cylinder |
| Fuel Tank Capacity | 70 | Littre |
Transmission
| Property | Value | Unit |
|---|---|---|
| Travel speed | 35/34.32 | forward/Reverse Km/h |
| Clutch | Two-stage | — |
| PTO speeds | 540-730 | RPM |
Dimensions
| Property | Value | Unit |
|---|---|---|
| Operating weight | 2400 | Kg |
| Length | 3620 | mm |
| Width | 1520 | mm |
| height | 2550 | mm |
| Tyres | 8.3-20/12.4-28 | forward/Reverse |
Hydraulic system
| Property | Value | Unit |
|---|---|---|
| Pump flow rate | 828 | Kg |
| Lifting capacity | 24 | L/Min |