Agro-Masz
·
Soil making
POH - Reversible plow with hydraulic protection
130 HP
POR4
An agricultural implement designed to effectively plow and turn over soil in preparation for planting. It features a highly durable design suitable for various terrain conditions and incorporates an independent protection system for each plow body, allowing work to continue uninterrupted. Additionally, the design optimizes plowing width and depth to facilitate the handling of crop residues and improve fuel efficiency.
Specifications
POR2
| Property | Value | Unit |
|---|---|---|
| Tree protection | Spring | — |
| Working width | 0.70-1.00 | m |
| Weight | 1000 | kg |
| Power demand | 70-100 | Hp |
| No. of furrows | 2 | pec |
| Working Capacity | 1.3-1.9 | fad / hr |
| Working depth max | 30 | cm |
POR3
| Property | Value | Unit |
|---|---|---|
| Tree protection | Spring | — |
| Working width | 1.05 - 1.50 | m |
| Weight | 1250 | Kg |
| Power demand | 80 – 115 | HP |
| No. of furrows | 3 | pec |
| Working Capacity | 1.9-3.1 | fad/hr |
| Working depth max | 30 | cm |
POR4
| Property | Value | Unit |
|---|---|---|
| Tree protection | Spring | — |
| Working width | 1.40 - 2.00 | m |
| Weight | 1500 | Kg |
| Power demand | 115 – 140 | HP |
| No. of furrows | 4 or 3+1 | — |
| Working Capacity | 2,4-4,04 | fad/hr |
| Working depth max | 30 | cm |
POR5
| Property | Value | Unit |
|---|---|---|
| Tree protection | Spring | — |
| Working width | 1.75 - 2.50 | m |
| Weight | 1740 | Kg |
| Power demand | 130 – 180 | HP |
| No. of furrows | 5 or 4+1 | — |
| Working Capacity | 2,8-4,7 | fad/hr |
| Working depth max | — | — |