Specifications
PO2
| Property | Value | Unit |
|---|---|---|
| Working width | 0.70-1.00 | m |
| Weight | 1000 | kg |
| Power demand | 70-100 | Hp |
| No. of furrows | 2 | pec |
| Working Capacity | 1.3-1.9 | fad / hr |
| Working depth max | 30 | cm |
PO3
| Property | Value | Unit |
|---|---|---|
| Working width | 1.05 - 1.50 | m |
| Weight | 1250 | Kg |
| Power demand | 80 – 115 | HP |
| No. of furrows | 3 | pec |
| Working Capacity | 1.9-3.1 | fad/hr |
| Working depth max | 30 | cm |
PO4
| Property | Value | Unit |
|---|---|---|
| Working width | 1.40 - 2.00 | m |
| Weight | 1500 | Kg |
| Power demand | 115 – 140 | HP |
| No. of furrows | 4 lub 3+1 | — |
| Working Capacity | 2,4-4,04 | fad/hr |
| Working depth max | 30 | cm |
PO5
| Property | Value | Unit |
|---|---|---|
| Working width | 1.75 - 2.50 | m |
| Weight | 1740 | Kg |
| Power demand | 130 – 180 | HP |
| No. of furrows | 5 lub 4+1 | — |
| Working Capacity | 2,8-4,7 | fad/hr |
| Working depth max | — | — |