Aktürk
·
Row Harvester
corn Header
2026
Our corn harvesting heads are designed to precisely match the hydraulic systems and maneuverability of all leading brands. The plastic body structure is integrated with the hydraulic system, allowing for easy adjustment based on varying stalk thicknesses.
Specifications
4 Rows
| Property | Value | Unit |
|---|---|---|
| Row Specing | 54-75 (70) | cm |
| Height | 140 | cm |
| Loading Width | 245 | cm |
| Lenght | 300 | cm |
| Weight | 1400 | Kg |
5 Rows
| Property | Value | Unit |
|---|---|---|
| Row Specing | 54-75 (70) | cm |
| Height | 140 | cm |
| Loading Width | 245 | cn |
| Lenght | 360 | cm |
| Weight | 1850 | Kg |
6 Rows
| Property | Value | Unit |
|---|---|---|
| Row Specing | 54-75 (70) | cm |
| Height | 140 | cm |
| Loading Width | 245 | cm |
| Lenght | 430 | cm |
| Weight | 2150 | Kg |
7Rows
| Property | Value | Unit |
|---|---|---|
| Row Specing | 54-75 (70) | cm |
| Height | 140 | cm |
| Loading Width | 245 | cm |
| Lenght | 500 | cm |
| Weight | 2450 | Kg |
8 Rows
| Property | Value | Unit |
|---|---|---|
| Row Specing | 54-75 (70) | cm |
| Height | 140 | cm |
| Loading Width | 245 | cm |
| Lenght | 570 | cm |
| Weight | 2750 | Kg |
10 Rows
| Property | Value | Unit |
|---|---|---|
| Row Specing | 54-75 (70) | cm |
| Height | 140 | cm |
| Loading Width | 245 | cm |
| Lenght | 710 | cm |
| Weight | 3300 | Kg |
12 Rows
| Property | Value | Unit |
|---|---|---|
| Row Specing | 54-75 (70) | cm |
| Height | 140 | cm |
| Loading Width | 245 | cm |
| Lenght | 850 | cm |
| Weight | 3900 | Kg |